Tournament schedule
| Intro | Local Time | Event | Tables | |
|---|---|---|---|---|
| 18.01.2010 | 14:00 | 2010 Press cup | 11 | |
| Qualification | Local Time | Event | Tables | |
| 19.01.2010 | 09:00 | WS, MS, WD, MD, U21 Q | 11 | |
| 20.01.2010 | 09:00 | WS, MS, WD, MD, U21 Q | 11 | |
| 19:15 | Opening ceremony | TV | ||
| Main Draw | Local Time | Event | Tables | |
| 21.01.2010 | 11:45 | Women’s Single Round 1 | 8 | |
| 14:45 | Men’s Single Round 1 | 8 | ||
| 17:45 | Women’s Single Round 2 | 8 | ||
| 19:15 | Men’s Single Round 2 | 8 | ||
| 20:45 | Women’s Double Round 1 | 8 | ||
| 21:30 | Men’s Double Round 1 | 8 | ||
| Main Draw | Local Time | Event | Tables | |
| 22.01.2010 | 12:00 | Women’s Double 1/4 F | 4 | |
| 12:45 | Men’s Double 1/4 F | 4 | ||
| 13:30 | Women’s Single Round 3 | 4 | ||
| 15:00 | Men’s Single Round 3 | 4 | ||
| 17:00 | Women’s Single 1/4 F | TV | 2 | |
| 17:45 | Women’s Single 1/4 F | TV | 2 | |
| 18:30 | Men’s Single 1/4 F | TV | 2 | |
| 19:15 | Men’s Single 1/4 F | TV | 2 | |
| 20:00 | Women’s Double 1/2 F | 2 | ||
| 20:45 | Men’s Double 1/2 F | 2 | ||
| Main Draw | Local Time | Event | Tables | |
| 23.01.2010 | 10:30 | Women’s Single 1/2 F | TV | 1 |
| 11:15 | Women’s Single 1/2 F | TV | 1 | |
| 12:00 | Men’s Single 1/2 F | TV | 1 | |
| 12:45 | Men’s Single 1/2 F | TV | 1 | |
| 14:30 | Women’s Double Final | TV | 1 | |
| 15:15 | Men’s Double Final | TV | 1 | |
| 16:00 | Women’s Single Final | TV | 1 | |
| 16:45 | Men’s Single Final | TV | 1 | |
| Closing | Local Time | Event | Tables | |
| 23.01.2010 | 17:00 | Awarding of Prizes and Closing ceremony | ||
| 17:15 | Regional Elementary School's Championship - Finals |
Notes |
|
|---|---|
WS |
Women's Singles |
MS |
Men's Singles |
WD |
Women's Doubles |
MD |
Men's Doubles |
U21 |
Men's under 21 |
U21 |
Women's under 21 |
Q |
Qualification Rounds |
MDr |
Main Draw |
KO |
Knock-Out |
Round 1 |
Round 1 |
Round 2 |
Round 2 |
Round 3 |
Round 3 |
1/4 F |
Quarter-Finals |
1/2 F |
Semi-Finals |
F |
Finals |
TV* |
TV production - On Friday one 1/4 final will be produced on the TV-table at each time slot |
Slovenian Open 
